
Company Type:Buyer Update Time:2025-12-10 Ecuador, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 86
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ecuador | Import | |
|---|---|---|---|
| Date | 20190925 | File NO. | - |
| Importer | LAUCOL ECUATORIANA COMERCIALIZADORA SA ![]() |
||
| Importer code | 1792765072001 | ||
| Supplier | LEVITON MANUFACTURING CO INC ![]() |
||
| Loading port | MIAMI-FLORIDA | ||
| Origin | swaziland | Loading country | UNITED STATES |
| HScode | 3925900000 | Import tariffs | - |
| HScode description | -Los Demas | ||
| Product description | CAJA PLASTICA AMARILLA FD 1 GANG 26 PULGADAS TUBO DE 1 NPT Y REDUCTORES DE 1/2 LEVINTONTranslation | ||
| Commodity situation | NUEVO | ||
| Quantity | 5 | Quantity unit | NUMERO DE UNIDADES (UN) |
| Weight | 3.84 | ||
| Total price(USD) | 129.49 | FOB price | 129.49 |
| Unit price USD (quantity) | 25.898 | Unit price USD (weight) | 33.7214 |
| Freight | 0.61 | Insurance | 0.52 |
| Type of import operation | - | ||
| Mode of transport | Maritima | Vessel name | HELLE RITSCHER |
| Transport Company | - | Agent | QUELAL GRANDA IVAN ELIAS |
-
1HS Code
-
1Times
-
86Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170926 | 9807103000 | America | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail